Determining Feast Days of Saints by Date

January
| 1 | Mary, Mother of God | |
| 2 | Sts. Basil the Great & Gregory Nazianzen |
|
| 3 | St. Genevieve | Patroness of Paris |
| 4 | St. Elizabeth Ann Seton | |
| 5 | St. John Neumann | |
| 6 | Epiphany of Our Lord Jesus | |
| 7 | St. Raymond of Penyafort | Patron of Canonists |
| 8 | St. Apollinaris | |
| 9 | St. Adrian of Canterbury | |
| 10 | St. William | |
| 11 | St. Paulinus | |
| 12 | St. Benedict Biscop | |
| 13 | St. Hilary | Patron Against Snake Bites |
| 14 | St. Sava | Patron of Serbians |
| 15 | St. Ita (Ida) | |
| 16 | St. Marcellus
(Pope) St. Bernard and martyred companions |
|
| 17 | St. Anthony | Patron of Gravediggers |
| 18 | Sts. Volusian & Deicolus | |
| 19 | St. Wulstan | |
| 20 | St. Fabian (Pope) | |
| 21 | St. Sebastian St. Agnes |
Patron of Athletes Patroness of Children of Mary |
| 22 | St. Vincent of
Saragossa St. Vincent Pallotti |
Patron of
Winegrowers |
| 23 | St. Ildefonsus | |
| 24 | St. Francis De Sales | Patron of Writers |
| 25 | Conversion of St. Paul (Apostle) | |
| 26 | St. Timothy St. Titus |
Patron against
Stomach Disorders |
| 27 | St. Angela Merici | |
| 28 | St. Thomas Aquinas | Patron of Schools |
| 29 | St. Gildas the Wise | |
| 30 | St. Bathildis | |
| 31 | St. John Bosco |
February
| 1 | St. Bridgid of Ireland | Patroness of Dairy Workers |
| 2 | Presentation of Our Lord at the Temple | |
| 3 | St. Blaise St. Ansgar |
Patron of those
with Throat Diseases Patron of Scandinavia |
| 4 | St. Veronica | |
| 5 | St. Agatha | Patroness of Nurses |
| 6 | St. Paul Miki & martyred companions | |
| 7 | St. Richard of Lucca | |
| 8 | St. Jerome Emiliani | Patron of Orphans |
| 9 | St. Apollonia | Patron of Dentists |
| 10 | St. Scholastica | |
| 11 | Our Lady of Lourdes | |
| 12 | St. Saturninus & martyred companions | |
| 13 | St. Catherine de Ricci | |
| 14 | Sts. Cyril and
Methodius St. Valentine |
Patrons of the
Unity of Churches Patron of Greetings |
| 15 | Blessed Claude de la Colombiere | |
| 16 | St. Onesimus | |
| 17 | Seven Founders of the Order of Servites | |
| 18 | St. Marie Bernadette Soubirous | |
| 19 | St. Conrad of Piacenza | |
| 20 | St. Eucherius | |
| 21 | St. Peter Damian | |
| 22 | Chair of St. Peter the Apostle | |
| 23 | St. Polycarp | |
| 24 | St. Ethelbert | |
| 25 | St. Tarasius | |
| 26 | St. Porphyrius | |
| 27 | St. Gabriel of Our Lady of Sorrows | Patron of Clerics |
| 28 | St. Romanus | |
| 29 | St. Oswald |
March
| 1 | St. Albinus | |
| 2 | Blessed Charles the Good | |
| 3 | St. Cunegundes | Patroness of Lithuania |
| 4 | St. Casimir | Patron of Poland |
| 5 | St. John Joseph of the Cross | |
| 6 | St. Colette | |
| 7 | Sts. Perpetua & Felicity | |
| 8 | St. John of God | Patron of Booksellers |
| 9 | St. Frances of Rome St. Dominic Savio |
|
| 10 | St. Macarius | |
| 11 | St. Eulogius | |
| 12 | St. Theophanes the Chronicler | |
| 13 | St. Roderick | |
| 14 | St. Mathilda | |
| 15 | St. Louise de Marillac | |
| 16 | St. Heribert (Herbert) | Invoked in Time of Drought |
| 17 | St. Patrick | Patron of Ireland |
| 18 | St. Cyril of Jerusalem | |
| 19 | St. Joseph, Husband of Mary | Patron of the Universal Church |
| 20 | St. Wulfran | |
| 21 | St. Nicholas of Flue | Patron of Switzerland |
| 22 | St. Lea | |
| 23 | St. Turibius de Mongrovejo | |
| 24 | St. Catherine of Sweden | Invoked against Miscarriages |
| 25 | The Annunciation of Our Lord | |
| 26 | St. Margaret Clitherow | |
| 27 | St. Rupert of Salzburg | |
| 28 | St. Guntramnus (Gontran) | |
| 29 | St. Joseph of Arimathea | Patron of Funeral Directors |
| 30 | St. John Climacus | |
| 31 | St. Benjamin |
April
| 1 | St. Hugh | |
| 2 | St. Francis of Paola | |
| 3 | St. Richard | |
| 4 | St. Isidore of Seville | |
| 5 | St. Vincent Ferrer | Patron of Builders |
| 6 | St. Marcellinus of Carthage | |
| 7 | St. John Baptist de la Salle | Patron of Teachers |
| 8 | St. Julia Billiart | |
| 9 | St. Gaucherius | |
| 10 | St. Fulbert | |
| 11 | St. Stanislaus St. Gemma Galgani |
|
| 12 | St. Julius (Pope) | |
| 13 | St. Martin I (Pope) | |
| 14 | Sts. Tiburtius, Valerian, & Maximus | |
| 15 | St. Paternus | |
| 16 | St. Benedict Joseph Labre | |
| 17 | St. Stephen Harding | |
| 18 | St. Apollonius | |
| 19 | St. Elphege | |
| 20 | St. Marcellinus | |
| 21 | St. Anselm | |
| 22 | Sts. Epipodius & Alexander | |
| 23 | St. George | Patron of England |
| 24 | St. Fidelis of Sigmaringen | |
| 25 | St. Mark (Evangelist) | Patron of Notaries |
| 26 | St. Alda or Aldobrandesca | |
| 27 | St. Zita | Patroness of Domestic Workers |
| 28 | St. Peter Chanel | |
| 29 | St. Catherine of Siena | Patroness of Fire Prevention |
| 30 | St. Pius V (Pope) |
go to:
Recommend this website to a friend!
|
|
|
01/09/2006
