Determining Feast Days of Saints by Date
to We are the Light of the World

September
| 1 | St.Giles | Patron of Cripples |
| 2 | St. Ingrid of Sweden | |
| 3 | St. Gregory the Great | Patron of Teachers |
| 4 | St. Rosalia | |
| 5 | St. Bertin | |
| 6 | Blessed Bertrand of Garrigues | |
| 7 | St. Regina | |
| 8 | Birth of Mary | |
| 9 | St. Peter Claver | Patron of Black Missions |
| 10 | St. Nicholas of Tolentine | Patron of Mariners |
| 11 | St. Adelphus | |
| 12 | Blessed Apollinaris & martyred companions | |
| 13 | St. John Chrysostom | Patron of Orators |
| 14 | Triumph of the Cross | |
| 15 | Our Lady of Sorrows | |
| 16 | Sts. Cornelius (Pope) & Cyprian | |
| 17 | St. Robert Bellarmine | Patron of Canonists |
| 18 | St. Joseph of Cupertino | Patron of Aviators |
| 19 | St. Januarius (Gennaro) | Patron of Naples, Italy |
| 20 | Blessed Thomas
Johnson, John Davy, & martyred companions |
|
| 21 | St. Matthew (Apostle) | Patron of Bankers |
| 22 | St. Thomas of Villanova | Patron of Valencia, Spain |
| 23 | St. Constantius | |
| 24 | St. Pacific of San Severino | |
| 25 | St. Finbar (Barry) Blessed Herman the Cripple |
|
| 26 | Sts. Cosmas & Damian | Patrons of Pharmacists |
| 27 | St. Vincent de Paul | Patron of Charitable Societies |
| 28 | St. Wenceslaus | |
| 29 | St. Michael the Archangel St. Gabriel the Archangel St. Raphael the Archangel |
Patron of Policemen Patron of Communication Workers Patron of Travelers |
| 30 | St. Jerome | Patron of Librarians |
October
| 1 | St. Theresa of the Child Jesus | Patroness of the Missions |
| 2 | The Guardian Angels | |
| 3 | St. Gerard of Brogne | |
| 4 | St. Francis of Assisi | Patron of Catholic Action |
| 5 | St. Flora | |
| 6 | St. Bruno | Patron of Those Possessed |
| 7 | Our Lady of the Rosary | |
| 8 | St. Pelagia | |
| 9 | St. Denis &
martyred companions St. John Leonardi |
|
| 10 | St. Ghislain (Gislenus) | |
| 11 | St. Firminus | |
| 12 | St. Wilfrid | |
| 13 | St. Gerard of Aurillac | |
| 14 | St. Callistus I (Pope) | |
| 15 | St. Teresa of Avila | Patroness of Headache-Sufferers |
| 16 | St. Hedwig St. Margaret Mary Alacoque St. Gerard Majella |
Patron of Expectant Mothers |
| 17 | St. Ignatius of Antioch | |
| 18 | St. Luke (Evangelist) | Patron of Doctors / Painters |
| 19 | St. Paul of the
Cross Sts. Isaac Jogues, John de Brebeuf, & martyred companions |
|
| 20 | Blessed Adeline | |
| 21 | St. Celine | |
| 22 | St. Salome | |
| 23 | St. John of Capistrano | Patron of Jurists |
| 24 | St. Anthony Mary Claret | |
| 25 | St. Gaudentius of Brescia | |
| 26 | St. Demetrius | |
| 27 | Blessed Emilina | |
| 28 | St. Simon (Apostle) St. Jude (Apostle) |
Patron of Desperate Cases |
| 29 | St. Narcissus of Jerusalem | |
| 30 | St. Marcellus the Centurion | |
| 31 | St. Wolfgang |
November
| 1 | All Saints | |
| 2 | All Souls | |
| 3 | St. Martin de Porres | |
| 4 | St. Charles Borromeo | Patron of Seminarians |
| 5 | St. Sylvia | |
| 6 | St. Bertille | |
| 7 | St. Carina & martyred companions | |
| 8 | St. Godfrey (Geoffrey) | |
| 9 | Dedication of St. John Lateran | |
| 10 | St. Leo the Great (Pope) | |
| 11 | St. Martin of Tours | Patron of Soldiers |
| 12 | St. Josaphat | |
| 13 | St. Frances Xavier Cabrini | Patroness of Immigrants |
| 14 | St. Sidonius | |
| 15 | St. Albert the Great | Patron of Scientists |
| 16 | St. Margaret of
Scotland St. Gertrude |
Patroness of the West Indies |
| 17 | St. Elizabeth of Hungary | |
| 18 | Dedication of the
Churches of Sts. Peter and Paul (Apostles) |
|
| 19 | St. Mechtilde (Mathilda) | |
| 20 | St. Bernward of Hildesheim | |
| 21 | Presentation of Mary | |
| 22 | St. Cecilia | Patroness of Musicians |
| 23 | St. Clement I
(Pope) St. Columban |
Patron of
Marble-Workers |
| 24 | Sts. Flora & Mary | |
| 25 | St. Catherine Laboure | |
| 26 | St. John Berchmans | Patron of Altar Boys |
| 27 | St. Maximus | |
| 28 | St. James of the March | |
| 29 | St. Saturninus | Patron of Toulouse |
| 30 | St. Andrew (Apostle) | Patron of Fishermen |
December
| 1 | St. Florence | |
| 2 | St. Bibiana | |
| 3 | St. Francis Xavier | Patron of Foreign Missions |
| 4 | St. John Damascene | |
| 5 | St. Gerald of Braga | |
| 6 | St. Nicholas | Patron of Bakers / Pawnbrokers |
| 7 | St. Ambrose | Patron of Candle-Makers |
| 8 | Immaculate Conception of the Blessed Virgin Mary | Patroness of the United States |
| 9 | St. Peter Fourier | |
| 10 | St. Romaric | |
| 11 | St. Damasus I (Pope) | |
| 12 | Our Lady of Guadalupe St. Jane Frances de Chantal |
Patroness of the Americas |
| 13 | St. Lucy | Patroness of the Blind |
| 14 | St. John of the Cross | |
| 15 | St. Nino | |
| 16 | St. Adelaide | |
| 17 | St. Olympias | |
| 18 | St. Gatian of Tours | |
| 19 | Blessed Urban V (Pope) | |
| 20 | Sts. Abraham, Isaac & Jacob | |
| 21 | St. Peter Canisius | |
| 22 | Sts. Chaeremon & Ischyrion | |
| 23 | St. John of Kanty | |
| 24 | St. Adele | |
| 25 | Christmas Day: Birth of Our Savior | |
| 26 | St. Stephen | Patron of Stonemasons |
| 27 | St. John (Apostle/Evangelist) | Patron of Asia Minor |
| 28 | The Holy Innocents | Patron of Choir Boys |
| 29 | St. Thomas Becket | |
| 30 | St. Anysius of Thessalonica | |
| 31 | St. Sylvester I (Pope) |
go to:
Recommend this website to a friend!
|
|
|
01/09/2006
